![]() | ![]() |
Figure 1. H&E, classical cribriform and tubular pattern, 10x. | Figure 2. H&E, 10x. |
![]() | ![]() |
Figure 3. H&E, 20x. | Figure 4. H&E, solid (basaloid) areas with high grade morphology, 10x. |
![]() | |
Figure 5. H&E, solid (basaloid) areas with high grade morphology, 10x. |
![]() | ![]() |
Figure 1. H&E, classical cribriform and tubular pattern, 10x. | Figure 2. H&E, 10x. |
![]() | ![]() |
Figure 3. H&E, 20x. | Figure 4. H&E, solid (basaloid) areas with high grade morphology, 10x. |
![]() | |
Figure 5. H&E, solid (basaloid) areas with high grade morphology, 10x. |