![]() | ![]() |
Figure 1. H&E, 10x. | Figure 2. H&E, 10x. (note the presence of invasive adenocarcinoma glands in the upper left corner) |
![]() | ![]() |
Figure 3. H&E, 10x. | Figure 4. H&E, 20x. |
![]() | |
Figure 5. Invasive adenocarcinoma (Gleason score 7 (3+4). |
![]() | ![]() |
Figure 1. H&E, 10x. | Figure 2. H&E, 10x. (note the presence of invasive adenocarcinoma glands in the upper left corner) |
![]() | ![]() |
Figure 3. H&E, 10x. | Figure 4. H&E, 20x. |
![]() | |
Figure 5. Invasive adenocarcinoma (Gleason score 7 (3+4). |